1-303-834-7954
register Login

Browse Homes For Sale by City and Area

City (#Homes) Avg. List Price   City (#Homes) Avg. List Price
ALMA (13) $502,761   ARVADA (456) $343,175
AURORA (1,457) $247,619   BAILEY (175) $262,610
BENNETT (53) $300,023   BERTHOUD (21) $549,362
BLACK HAWK (60) $340,947   BOULDER (155) $956,162
BOW MAR (8) $1,281,125   BRECKENRIDGE (50) $1,031,915
BRIGHTON (287) $294,807   BROOMFIELD (324) $418,045
BUENA VISTA (9) $478,033   BYERS (22) $222,861
CASTLE PINES NORTH (14) $736,550   CASTLE ROCK (829) $658,100
CENTENNIAL (494) $403,451   CENTRAL CITY (19) $249,189
CHERRY HILLS VILLAGE (102) $3,635,146   COLORADO SPRINGS (143) $399,635
COMMERCE CITY (200) $214,338   COMO (22) $185,500
CONIFER (125) $488,879   DACONO (20) $221,395
DEER TRAIL (13) $197,385   DENVER (3,609) $421,875
DIVIDE (7) $383,529   EDGEWATER (21) $207,407
ELBERT (28) $700,602   ELIZABETH (141) $461,844
ENGLEWOOD (274) $396,569   ERIE (163) $402,662
ESTES PARK (17) $1,058,524   EVERGREEN (437) $963,461
FAIRPLAY (52) $280,233   FEDERAL HEIGHTS (19) $144,487
FIRESTONE (39) $223,874   FORT COLLINS (28) $481,539
FORT LUPTON (43) $305,189   FORT MORGAN (8) $219,250
FOUNTAIN (9) $177,744   FRANKTOWN (72) $887,535
FRASER (33) $998,603   FREDERICK (62) $256,263
FRISCO (10) $706,730   GEORGETOWN (23) $264,735
GOLDEN (387) $612,608   GRANBY (74) $487,622
GRAND LAKE (58) $822,948   GREELEY (21) $237,431
GREENWOOD VILLAGE (137) $1,447,412   HARTSEL (10) $416,830
HENDERSON (49) $231,468   HIGHLANDS RANCH (589) $394,582
HUDSON (23) $333,770   IDAHO SPRINGS (49) $351,318
INDIAN HILLS (25) $627,026   JEFFERSON (53) $235,379
JOHNSTOWN (27) $360,182   KEENESBURG (25) $288,512
KEYSTONE (12) $454,767   KIOWA (39) $453,214
LAFAYETTE (67) $532,593   LAKEWOOD (543) $347,426
LARKSPUR (129) $775,566   LEADVILLE (70) $245,039
LIMON (7) $132,864   LITTLETON (970) $517,011
LOCHBUIE (17) $144,535   LONE TREE (93) $769,396
LONGMONT (186) $512,101   LOUISVILLE (47) $506,756
LOVELAND (75) $457,701   LYONS (14) $898,721
MEAD (9) $514,611   MONUMENT (90) $483,988
MORRISON (112) $550,280   NEDERLAND (41) $453,150
NIWOT (7) $923,414   NORTHGLENN (126) $183,000
PALMER LAKE (9) $535,356   PARKER (812) $537,359
PEYTON (24) $321,123   PINE (75) $427,308
PLATTEVILLE (8) $476,350   PUEBLO (19) $219,653
RED FEATHER LAKES (9) $474,778   ROLLINSVILLE (8) $371,125
SEDALIA (57) $1,612,019   SILVERTHORNE (20) $740,685
SIMLA (7) $218,386   STRASBURG (41) $278,823
SUPERIOR (33) $479,622   TABERNASH (22) $933,823
THORNTON (441) $255,341   TIMNATH (9) $268,481
WATKINS (9) $500,322   WESTMINSTER (411) $377,139
WHEAT RIDGE (129) $292,835   WIGGINS (10) $245,288
WINDSOR (15) $368,259   WINTER PARK (23) $940,061
WOODLAND PARK (11) $779,700